TECHNICAL
DATA
GLAZING
OPTIONS
| All
Artistic Skylights are available with either domed, pyramid or flat acrylic
glazing, or flat glass glazing. Acrylic glazing is available in four colours:
1. CLEAR - recommended when the maximum amount of light is desired 2. 2447 WHITE - translucent material used for light diffusion, reduced heat and glare, and privacy. 3. 2412 BRONZE - transparent material used to reduce interior solar heat gain, control glare, and prevent bleaching of furnishings while permitting clear vision to exterior. 4. 2064 GRAY - same as bronze. |
|
||||||||||||
| SPECIAL
ACRYLIC COLOURS: A wide range of transparent and translucent acrylic colours are available for special effect. Consult with Artistic Skylight Domes Ltd. for special acrylic colours. INSULATION (U VALUES) Plastic glazing has one fourth the thermal conductivity of glass, therefore giving it an insulation value of approximately 20% better than standard glass. The recent advent however, of specialty glass such as low emissivity and heat mirror has drastically improved the insulation and heat transmittance of glass. |
|
||||||||||||
IMPACT
RESISTANCE
|
FLAME SPREAD RATING
|
||||||||||||||||||||||
| CARE
and
MAINTENANCE Under normal conditions acrylic domes are self-cleaning and therefore require little maintenance due to the smooth finish and shape of the dome. However, if cleaning is desired, domes may be cleaned using most household detergents or ammonia and water. Do Not use paint thinner, turpentine or any abrasive materials for cleaning purposes. Glass skylights are much less likely to scratch or be damaged by cleaning solutions. Exercise the same cleaning methods that are used on standard glass windows. Another component which may also require attention is the condensation gutter. To clean the condensation gutter take a damp rag and run it the length of the gutter. Remove any excess dirt or bugs from the gutter and ensure the drain holes are free from blockage. Data supplied and approved by "Underwriters' Laboratories of Canada" in accordance with CAN/CGSB-63, 14-M89 |
![]() |
| STANDARD SIZE CHART | ||
|
ROUGH OPENING |
||
| MODEL NO. | INCHES | MM |
| 2036 | 14.25" x 30.25" | 362 x 768 |
| 2052 | 14.25" x 46.25" | 362 x 1172 |
| 2828 | 22.25" x 22.25" | 565 x 565 |
| 2836 | 22.25" x 30.25" | 565 x 768 |
| 2852 | 22.25" x 46.25" | 565 x 1175 |
| 2860 | 22.25" x 55.00" | 565 x 1397 |
| 2876 | 22.25" x 69.50" | 565 x 1765 |
| 2896 | 22.25" x 89.50" | 565 x 2275 |
| 3636 | 30.25" x 30.25" | 768 x 768 |
| 3642 | 30.25" x 37.00" | 768 x 940 |
| 3652 | 30.25" x 46.25" | 768 x 1175 |
| 3660 | 30.25" x 55.00" | 768 x 1397 |
| 3676 | 30.25" x 69.50" | 768 x 1765 |
| 3696 | 30.25" x 89.50" | 768 x 2275 |
| 4242 | 37.00" x 37.00" | 940 x 940 |
| 4252 | 37.00" x 46.25" | 940 x 1175 |
| 4260 | 37.00" x 55.00" | 940 x 1397 |
| 4280 | 37.00" x 75.00" | 940 x 1905 |
| 5252 | 46.25" x 46.25" | 1175 x 1175 |
| 5260 | 46.25" x 55.00" | 1175 x 1397 |
| 5276 | 46.25" x 69.50" | 1175 x 1765 |
| 5280 | 46.25" x 75.00" | 1175 x 1905 |
| 5296 | 46.25" x 89.50" | 1175 x 2275 |
| 6060 | 55.00" x 55.00" | 1397 x 1397 |
| 6076 | 55.00" x 69.50" | 1397 x 1765 |
| 6096 | 55.00" x 89.50" | 1397 x 2275 |
| 7272 | 67.00" x 67.00" | 1703 x 1703 |
| 7296 | 67.00" x 89.50"` | 1703 x 2275 |
| 8080 | 75.00" x 75.00" | 1905 x 1905 |
| 9696 | 89.50" x 89.50" | 2275 x 2275 |
| Not
all standard sizes available on all models. Custom sizes are available upon request. |
||